The District’s fiscal year runs from October 1st through September 30th annually.
FY 18 Budget
Income | BUDGET |
3816030 Technician Contract 24311 Exp 6/2018 | 202,619 |
3437015 · NRCS Contribution | 15,000 |
3437016 · BOCC Grant Agreement | 43,000 |
3620000 · Rents | 26,565 |
3610100 · Interest revenue-General Fund | 1,370 |
3810100 · 5% Admin Fee FDACS | 39,667 |
3810101 · 2% Admin Fee FDACS | 69,327 |
Total General Income | 397,548 |
Expense | |
Building Expense | |
2025000 . Sales Tax Payable | 1,738 |
5371000 · Lawn Maintenance | 3,000 |
5372003. Property Tax | 3,500 |
5375002 · Repairs and Maintenance | 3,500 |
5375003 · Pest Control | 690 |
5375228 · Utility – Electric | 3,750 |
5375229 · Utility – Water | 900 |
5375230 · Utility-Garbage | 400 |
Total Building Expense | 17,478 |
Educational Programs | |
5376140.Speech Contest | 1,000 |
5376141.Poster Contest | 400 |
5376142.Envirothon | 500 |
5376143.Monofilament Recycling | 400 |
5376144.Stewardship Week | 500 |
5376146.Land Judging | 1,000 |
5376147.General Soil/Ag Education | 1,000 |
Total Educational Programs Expense | 4,800 |
Other Grants and Aids | |
537184.Educator Grants | 5,000 |
537185.Urban MIL/Rain Sensors | 500 |
537186.Small Farms BMP’s | 40,000 |
Total Other Grants and Aids | 45,500 |
General Expense | |
5370102 . Captial Outlay | 30,000 |
5370123 · Insurance | 8,500 |
5370131 · Professional Services | 200 |
5370132 · Accounting and auditing | 18,000 |
5370139 · Employee Training/Certification | 3,000 |
5370140 · Travel/Meals | 11,000 |
5370141 · Postage and Delivery | 300 |
5370142. Registration | 1,100 |
5370151 · Office Supplies/Expense | 4,500 |
5370154 · Books, Publ, Subscr, Mbrshps | 2,000 |
5370164 · Office Equipment | 1,500 |
5370241 · Communications | 600 |
5375212 · Uniforms | 600 |
5376145 · Advertising | 1,500 |
5376560 · Payroll Expenses | 263,000 |
5378200 · Vehicle Expense | 2,200 |
Total General Expense | 348,000 |
Total Expense | 415,778 |
Increase/(Decrease) to Fund Balance | -18,230 |
SPECIAL REVENUE | |
Income | |
3340000 Grant Revenue | |
Contract 22862 Exp Date 6/2018 | 1,023,992 |
Contract 23944 Exp Date 6/2019 | 1,600,000 |
Contract 24401 Exp Date 6/2019 | 2,200,000 |
Contract 25021 Exp Date 6/2020 | 487,873 |
Total Income | 5,311,865 |
Expense | |
5370000 FDACS Dispursements | |
Contract 22862 Exp Date 6/2018 | 1,023,992 |
Contract 23944 Exp Date 6/2019 | 1,600,000 |
Contract 24401 Exp Date 6/2019 | 2,200,000 |
Contract 25021 Exp Date 6/2020 | 487,873 |
Total Expense | 5,311,865 |
Increase/Decrease to Fund Balance | 0 |
INCOME |
BUDGET |
INC/DEC |
AMENDED BUDGET |
JUSTIFICATION |
3816030 Technician Contract 24311 Exp 6/2018 |
202,619 |
-132,619 |
70,000 |
Tecnician positions were vacant |
3437015 · NRCS Contribution | 15,000 | 15,000 | ||
3437016 · BOCC Grant Agreement | 43,000 | 43,000 | ||
3620000 · Rents | 26,565 | -11,635 | 14,930 | Tenant moved out/SWCD took over Space |
3610100 · Interest revenue-General Fund | 1,370 | 9,147 | 10,517 | Changed investments |
3810100 · 5% Admin Fee FDACS | 39,667 | 67,333 | 107,000 | |
3810101 · 2% Admin Fee FDACS | 69,237 | -15,237 | 54,000 | |
Total General Income |
397,458 |
-83,011 |
481,351 |
|
EXPENSE |
||||
Building Expense |
BUDGET |
INC/DEC |
AMENDED BUDGET |
JUSTIFICATION |
2025000 . Sales Tax Payable |
1,738 |
1,738 |
||
5371000 · Lawn Maintenance | 3,000 | 3,000 | ||
5372003. Property Tax | 3,500 | 3,500 | ||
5375002 · Repairs and Maintenance | 3,500 | -810 | 2,690 | Move funds to 5375231.Phone/Internet |
5375003 · Pest Control | 690 | 690 | ||
5375228 · Utility – Electric | 3,750 | 3,750 | ||
5375229 · Utility – Water | 900 | 900 | ||
5375230 · Utility-Garbage | 400 | 400 | ||
5375231 . Phone/Internet | 0 | 810 | 810 | Add new phone line and internet |
Total Building Expense |
17,478 |
0 |
17,478 |
Educational Programs |
||||
5376140.Speech Contest |
1,000 |
-600 |
400 |
Move funds to 5376147.General Soil/Ag Education |
5376141.Poster Contest | 400 | 0 | 400 | Move funds to 5376147.General Soil/Ag Education |
5376142.Envirothon | 500 | -500 | 0 | Move funds to 5376147.General Soil/Ag Education |
5376143.Monofilament Recycling | 400 | -200 | 200 | Move funds to 5376147.General Soil/Ag Education |
5376144.Stewardship Week | 500 | -500 | 0 | Move funds to 5376147.General Soil/Ag Education |
5376146.Land Judging | 1,000 | -500 | 500 | Move funds to 5376147.General Soil/Ag Education |
5376147.General Soil/Ag Education | 1,000 | 2,300 | 3,300 | Funds needed for Soil Trailer |
Total Educational Programs Expense |
4,800 |
0 |
4,800 |
|
Other Grants and Aids |
||||
537184.Educator Grants |
5,000 |
5,000 |
||
537185.Urban MIL/Rain Sensors | 500 | 500 | ||
537186.Small Farms BMP’s | 40,000 | 40,000 | ||
Total Other Grants and Aids |
45,500 |
0 |
45,500 |
General Expense |
||||
5370102 . Captial Outlay |
30,000 |
30,000 |
||
5370123 · Insurance | 8,500 | 8,500 | ||
5370131 · Professional Services | 200 | 1,000 | 1,200 | Personnel Handbook |
5370132 · Accounting and auditing | 18,000 | 18,000 | ||
5370139 · Employee Training/Certification | 3,000 | -550 | 2,450 | Move funds to 5370164 Supplies, 5376120 Charges |
5370140 · Travel/Meals | 11,000 | -3000 | 8,000 | Move funds to 537131 Professional and 5376145 Ads |
5370141 · Postage and Delivery | 300 | 300 | ||
5370142. Registration | 1,100 | 1,100 | ||
5370151 · Office Supplies/Expense | 4,500 | 4,500 | ||
5370154 · Books, Publ, Subscr, Mbrshps | 2,000 | 2,000 | ||
5370164 · Office Equipment | 1,500 | 500 | 2,000 | Board tablets |
5370241 · Communications | 600 | 600 | ||
5375212 · Uniforms | 600 | 600 | ||
5376120. Bank Service Charge | 0 | 50 | 50 | CD wire transfers |
5376145 · Advertising | 1,500 | 2000 | 3,500 | Outside of soil trailer |
5376560 · Payroll Expenses | 263,000 | 263,000 | ||
5378200 · Vehicle Expense | 2,200 | 2,200 | ||
Total General Expense |
348,000 |
0 |
348,000 |
|
Total Expense |
415,778 |
0 |
415,778 |
|
Increase/(Decrease) to Fund Balance |
-18,320 |
65,573 |
Recent Comments