FY 19 Proposed Budget

 

INCOME

 

FY 18 BUDGET

 

FY 18 FINAL BUDGET

 

FY 19 PROPOSED BUDGET

 

3816030 . Technician Contract 24311 Exp 6/2019

 

202,619

 

110,000

 

114,688

3437015 · NRCS Contribution 15,000 15000 17,890
3437016 · BOCC Grant Agreement 43,000 43000 43,000
3620000 · Rents 26,565 14,930 14,930
3610100 · Interest revenue-General Fund 1,370 10,517 19,000
3810100 · 5% Admin Fee FDACS 39,667 107,000 53,818
3810101 · 2% Admin Fee FDACS 69,237 54,000 60,857
 

Total General Income

 

397,458

 

354,447

 

324,182

       
 

EXPENSE

     
 

Building Expense

 

BUDGET

 

AMENDED BUDGET

 

AMENDED BUDGET

 

2025000 . Sales Tax Payable

 

1,738

 

1,738

 

1,200

5371000 · Lawn Maintenance 3,000 3,000 2,500
5372003. Property Tax 3,500 3,500 1,000
5375002 · Repairs and Maintenance 3,500 2,690 10,000
5375003 · Pest Control 690 690 690
5375228 · Utility – Electric 3,750 3750 3,000
5375229 · Utility – Water 900 900 1,000
5375230 · Utility-Garbage 400 400 400
5375231 . Phone/I 0 810 1,320
 

Total Building Expense

 

17,478

 

17,478

 

21,110

       
 

Educational Programs

     
 

5376140.Speech Contest

 

1,000

 

400

 

400

5376141.Poster Contest 400 400 400
5376142.Envirothon 500 0 500
5376143.Monofilament  Recycling 400 200 100
5376144.Stewardship Week 500 0 0
5376146.Land Judging 1,000 500 500
5376147.General Soil/Ag Education 1,000 3,300 2,500
 

Total Educational Programs Expense

 

4,800

 

4,800

 

4,400

       
 

Other Grants and Aids

     
 

537184.Educator Grants

 

5,000

 

5000

 

2,500

537185.Urban MIL/Rain Sensors 500 500 500
537186.Small Farms BMP’s 40,000 40000 40,000
 

Total Other Grants and Aids

 

45,500

 

45,500

 

43,000

 

General Expense

     
 

5370102 . Captial Outlay

 

30,000

 

57000

 

0

5370123 · Insurance 8,500 13,000 12,000
5370131 · Professional Services 200 1,200 1,200
5370132 · Accounting and auditing 18,000 18000 18,000
5370139 · Employee  Training/Certification 3,000 2450 400
5370140 · Travel/Meals 11,000 8000 2,750
5370141 · Postage and Delivery 300 300 225
5370142. Registration 1,100 1100 800
5370151 · Office Supplies/Expense 4,500 5000 1,400
5370154 · Books, Publ, Subscr, Mbrshps 2,000 2000 2,000
5370164 · Office Equipment 1,500 2000 0
5370241 · Communications 600 600 900
5375212 · Uniforms 600 600 0
5376120. Bank Service Charge 0 50 12
5376145 · Advertising 1,500 3510 50
5376560 · Payroll Expenses 263,000 120,000 212,935
5378200 · Vehicle Expense 2,200 2200 3,000
 

Total General Expense

 

348,000

 

237,010

 

255,672

 

Total Expense

 

415,778

 

304,788

 

324,182

       
 

Increase/(Decrease) to Fund Balance

 

-18,320

 

49,659

 

0