FY 19 | SPECIAL REVENUE | ||
Income | |||
3340000 Grant Revenue | |||
Contract 23944 Exp Date 6/2019 | 3,420,244 | ||
Contract 24401 Exp Date 6/2019 | 717,277 | ||
Contract 25021 Exp Date 6/2020 | 1,500,000 | ||
Total Income | 5,637,521 | ||
Expense | |||
5370000 FDACS Dispursements | |||
Contract 23944 Exp Date 6/2019 | 3,420,244 | ||
Contract 24401 Exp Date 6/2019 | 717,277 | ||
Contract 25021 Exp Date 6/2020 | 1,500,000 | ||
Total Expense | 5,637,521 | ||
Increase/Decrease to Fund Balance | 0 |
Recent Comments