FY 21 | SPECIAL REVENUE |
Income | |
3340000 Grant Revenue | |
Contract 24401 Exp Date 6/2021 | 723,561 |
Contract 26797 Exp Date 6/2022 | 1,413,945 |
Contract 27007 Exp Date 6/2022 | 553,875 |
Total Income | 2,137,506 |
Expense | |
5370000 FDACS Dispursements | |
Contract 24401 Exp Date 6/2021 | 723,561 |
Contract 26797 Exp Date 6/2022 | 1,413,945 |
Contract 27007 Exp Date 6/2022 | 553,875 |
Total Expense | 2,137,506
|
Increase/Decrease to Fund Balance 0
Recent Comments