INCOME | Amount |
3437015 · NRCS Contribution | $ 20,000.00 |
3437016 · BOCC Grant Agreement | $ 43,000.00 |
3610100 · Interest revenue-General Fund | $ 3,000.00 |
3620000 · Rents | $ 24,696.00 |
3810100 · 5% Admin Fee FDACS | $ 66,383.00 |
3810101 · 2% Admin Fee FDACS | $ 27,724.00 |
3816032 . Technician Contract 26236 Exp 6/2022 | $ 117,440.00 |
Total General Income | $ 302,243.00 |
EXPENSE | Amount |
Building Expense | |
5371000 · Lawn Maintenance | $ 2,500.00 |
5372003. Property Tax | $ 1,000.00 |
5375002 · Repairs and Maintenance | $ 5,000.00 |
5375003 · Pest Control | $ 450.00 |
5375228 · Utility – Electric | $ 2,590.00 |
5375229 · Utility – Water | $ 1,000.00 |
5375230 · Utility-Garbage | $ 400.00 |
5375231 . Phone/Internet | $ 1,500.00 |
Total Building Expense | $ 14,440.00 |
Educational Programs | |
5376140.Speech Contest | $ 250.00 |
5376141.Poster Contest | $ 300.00 |
5376143.Monofilament Recycling | $ 100.00 |
5376146.Land Judging | $ 300.00 |
5376147.General Soil/Ag Education | $ 300.00 |
Total Educational Programs Expense | $ 1,250.00 |
Other Grants and Aids | |
537184.Educator Grants | $ 7,500.00 |
537185.Urban MIL/Rain Sensors | $ 500.00 |
537186.Small Farms BMP’s | $ 7,500.00 |
Total Other Grants and Aids | $ 15,500.00 |
Miscellaneous Expense
5370123 · Insurance | $ 18,709.00 |
5370131 · Professional Services | $ 491.00 |
5370132 · Accounting and auditing | $ 19,000.00 |
5370139 · Training/Certification | $ 500.00 |
5370140 · Travel/Meals | $ 5,000.00 |
5370141 · Postage and Delivery | $ 200.00 |
5370142. Registration | $ 800.00 |
5370151 · Office Supplies/Expense | $ 2,525.00 |
5370154 . Office Equipment | $ 1,500.00 |
5373052 . Operating | $ 2,880.00 |
5370154 · Books, Publ, Subscr, Mbrshps | $ 1,240.00 |
5370241 · Communications | $ 900.00 |
5375212 · Uniforms | $ 300.00 |
5376120. Service Charge | $ 35.00 |
5376145 · Advertising | $ 200.00 |
5378200 · Fuel/Maintenance | $ 3,000.00 |
Total Miscellaneous Expense | $ 57,280.00 |
5376560 · Payroll Expenses | |
5371120. Salaries | $ 159,553.00 |
5371210. FICA | $ 11,986.00 |
5371220. Retirement | $ 15,058.00 |
5371230. Health Insurance | $ 26,776.00 |
5371240. Workers Compensation | $ 400.00 |
Total Payroll Expense | $ 213,773.00 |
TOTAL EXPENSE $ 302,243.00
INCREASE/DECREASE TO FUND BUDGET $ —–
Click here for a pdf copy of this budget.